# | Stooq Symbol | TradingView Symbol | Company Name | Exchange | Country | Details |
---|---|---|---|---|---|---|
1 | AAPL | AAPL | Apple Inc. | NASDAQ | US | View Details |
2 | MSFT | MSFT | Microsoft Corporation | NASDAQ | US | View Details |
3 | AMZN | AMZN | Amazon.com, Inc. | NASDAQ | US | View Details |
4 | META | META | Meta Platforms Inc. Class A | NASDAQ | US | View Details |
5 | TSLA | TSLA | Tesla, Inc. | NASDAQ | US | View Details |
6 | GOOG | GOOG | Alphabet Inc. Class C | NASDAQ | US | View Details |
7 | JPM | JPM | JPMorgan Chase & Co. | NYSE | US | View Details |
8 | JNJ | JNJ | Johnson & Johnson | NYSE | US | View Details |
9 | BRK-A | BRK.A | Berkshire Hathaway Inc. Class A | NYSE | US | View Details |
10 | V | V | Visa Inc. | NYSE | US | View Details |
# | Stooq Symbol | TradingView Symbol | Company Name | Exchange | Currency | Details |
---|---|---|---|---|---|---|
1 | BTC.V | BTCUSD | BITCOIN | CRYPTO | US Dollar | View Details |
2 | ETH.V | ETHUSD | ETHEREUM | CRYPTO | US Dollar | View Details |
3 | USDT.V | USDTUSD | TETHER | CRYPTO | US Dollar | View Details |
4 | BNB.V | BNBUSD | BNB | CRYPTO | US Dollar | View Details |
5 | USDC.V | USDCUSD | USD COIN | CRYPTO | US Dollar | View Details |
6 | XRP.V | XRPUSD | XRP | CRYPTO | US Dollar | View Details |
7 | ADA.V | ADAUSD | CARDANO | CRYPTO | US Dollar | View Details |
8 | DOGE.V | DOGEUSD | DOGECOIN | CRYPTO | US Dollar | View Details |
9 | MATIC.V | MATICUSD | POLYGON | CRYPTO | US Dollar | View Details |
10 | SOL.V | SOLUSD | SOLANA | CRYPTO | US Dollar | View Details |
# | Stooq Symbol | TradingView Symbol | Currency VS | Currency | Forex Exchange | Details |
---|---|---|---|---|---|---|
1 | USDEUR | USDEUR | US Dollar | Euro | FX_IDC | View Details |
2 | USDGBP | USDGBP | US Dollar | Pound Sterling | FX_IDC | View Details |
3 | USDAUD | USDAUD | US Dollar | Australian Dollar | FX_IDC | View Details |
4 | USDCAD | USDCAD | US Dollar | Canadian Dollar | FX_IDC | View Details |
5 | USDSGD | USDSGD | US Dollar | Singapore Dollar | FX_IDC | View Details |
6 | USDCHF | USDCHF | US Dollar | Swiss France | FX_IDC | View Details |
7 | USDJPY | USDJPY | US Dollar | Japanese Yen | FX_IDC | View Details |
8 | USDCNH | USDCNH | US Dollar | Chinese Yuan | FX_IDC | View Details |
9 | USDHKD | USDHKD | US Dollar | Hong Kong Dollar | FX_IDC | View Details |
10 | USDPHP | USDPHP | US Dollar | Philippine Peso | FX_IDC | View Details |
The emphasis on education and data-driven decision-making makes Create Square a valuable resource for anyone looking to improve their investment strategies and make informed decisions in the stock market.
Please note that the information provided is for educational and informational purposes only and should not be construed as financial or investment advice. Read More